John | ||||||||||||||||||||||
Garnell | Bye or Joker | Auctual laps | Lap Guess | Lap Diff | A Driver | B Driver | A Team | B Team | race score | penalties | lap dif | total score | Driver Usage (Max use x 2) |
Team Usage (Max Use x4) |
||||||||
Australia | 931 | 974 | -43 | Piastri | 217 | Sainz | -72 | Aston Martin | 128 | Alpine | 36 | 309 | 0 | 43 | 266 | Verstappen | 1 | Red Bull | 2 | |||
China | 1065 | 937 | 128 | Lawson | 87 | Bearman | 141 | Red Bull | 393 | Williams | 289 | 910 | 0 | 128 | 782 | Lawson | 1 | Ferrari | 1 | |||
Japan | 1059 | 898 | 161 | Antonelli | 193 | Hadjar | 163 | Mercedes | 441 | Haas | 188 | 985 | 0 | 161 | 824 | Le Clerc | 0 | McLaren | 1 | |||
Bahrain | 1127 | 1040 | 87 | Verstappen | 187 | Bearman | 108 | Red Bull | 339 | Haas | 258 | 892 | 0 | 87 | 805 | Hamilton | 1 | Mercedes | 2 | |||
Saudi Arabia | 896 | 898 | -2 | Norris | 270 | Gasly | 26 | Mclaren | 755 | Alpine | 90 | 1141 | 0 | 2 | 1139 | Norris | 1 | Aston Martin | 1 | |||
USA (Miami) | BYE | 1002 | 0 | 0 | BYE | Bye | BYE | BYE | 0 | 0 | 0 | 0 | Piastri | 1 | Alpine | 2 | ||||||
Italy (Imola) | 1205 | 1102 | 103 | Hamilton | 278 | Ocon | 32 | Ferrari | 457 | RB Racing | 256 | 1023 | 0 | 103 | 920 | Russell | 1 | Haas | 2 | |||
Monaco | BYE | 1427 | 0 | 0 | BYE | BYE | BYE | BYE | 0 | 0 | Antonelli | 1 | RB Racing | 1 | ||||||||
Spain | 1202 | 1131 | 71 | Russell | 316 | Bortoleto | 111 | Mercedes | 417 | Kick Sauber | 337 | 1181 | 0 | 71 | 1110 | Alonso | 0 | Kick Sauber | 1 | |||
Canada | 0 | 0 | Stroll | 0 | Williams | 1 | ||||||||||||||||
Austria | 0 | 0 | Gasly | 1 | Current League position | |||||||||||||||||
UK | 0 | 0 | Doohan | 0 | ||||||||||||||||||
Belgium | 0 | 0 | Ocon | 1 | 20th | |||||||||||||||||
Hungary | 0 | 0 | Bearman | 2 | ||||||||||||||||||
Netherlands | 0 | 0 | Tsunoda | 0 | ||||||||||||||||||
Italy (Monza) | 0 | 0 | Hadjar | 1 | ||||||||||||||||||
Azerbajan | 0 | 0 | Hulkenberg | 0 | ||||||||||||||||||
Singapore | 0 | 0 | Bortoleto | 1 | ||||||||||||||||||
USA (Austin) | 0 | 0 | Albon | 0 | ||||||||||||||||||
Mexico | 0 | 0 | Sainz | 1 | ||||||||||||||||||
Brazil | 0 | 0 | ||||||||||||||||||||
USA ( Vegas) | 0 | 0 | BYEs Used | 2 | Total Score | |||||||||||||||||
Qatar | 0 | 0 | Joker Used | 0 | 5846 | |||||||||||||||||
Abu Dhabi | 0 | 0 | Total lap Diff | |||||||||||||||||||
505 |